Toshiba 2022 65UF3D53DB LED HDR 4K Ultra HD Smart Fire TV
Body
| Dimensions (mm) |
With stand: 1462x883x293 (WxHxD) Without stand: 1462x843x74 (WxHxD) |
| Freestanding | Yes |
| Weight (kg) |
With stand: 24 Without stand: 20 |
Connectivity
| Bluetooth | Yes |
| Mobile to TV - Mirroring, DLNA | Yes - Screen Mirroring |
| NFC enabled | No |
| WiFi | Yes |
Display
| Resolution | 3840x2160 |
| Brightness | 350 nits |
| Display type | Direct Back Light (DLED) |
| HD Ready / Full HD / Ultra HD | 4K Ultra HD |
| High Dynamic Range (HDR) | Yes |
| Screen size | 65-inches |
| Refresh rate | Toshiba Total Picture Quality: 2100 |
| Screen type | Flat screen |
Features
| Built-in Smart Assistant | Amazon Alexa |
| Cable length (m) | 1.5 |
| Electronic programme guide (EPG) | Yes |
| Music player | Yes - Media Player |
| Parental controls | Yes - Child Lock |
| Suitable for outdoor use | No |
| UHD upscaling | Yes - TRU Picture Engine |
| Voice controls | Yes |
| Web browser | Yes |
Warranty
| Device warranty | 60 months |
Power
| Energy efficiency class | E |
| Power source | Mains |
| Power supply | AC 220-240V |
| Speaker output | 24W |
| Power consumption |
In HDR per 1000h: 159kWh In SDR per 1000h: 85kWh Standby: 0.5W |
Sound
| Built-in speaker | Yes |
| Speaker type | Down Firing |
| Audio details | Sound by ONKYO |
| Dolby | Yes - Dolby Audio |
| DTS | Yes |
Video
| Wide Colour Gamut | No |
| Dolby Vision | Yes |
Smart TV
| Smart TV | Yes |
Accessory
| Stand | Yes - Table top |
| VESA mount (mm) | 400x200 |
| Remote control | Yes |
| VESA wall mount supported | Yes |
Tuner/Broadcasting
| Digital tuner | Yes - HD DVB-T2/C |
Built-in Devices
| Freesat | No |
| Freeview Play | Yes |
Interfaces/Ports
| PC input | No |
| 3.5mm audio output | Yes |
| Composite input | No |
| Ethernet port | Yes |
| HDMI port | 3x HDMI 2.1 |
| Optical digital | Yes |
| RF in (Antenna/Cable) | Yes - Antenna input |
| Satellite in | No |
| USB port | Yes - 2 |
| Common interface | Yes - CI+ |
Software
| Operating system | Fire OS |