Samsung Galaxy Z Fold2 5G
Physical specifications
| Dimensions | 159.2 x 68 x 16.8 mm / 159.2 x 128.2 x 6.9 mm |
| Weight | 282 g |
Screen and keys
| Screen type | Foldable Dynamic AMOLED 2X touch screen, 16 million colours |
| Display size | 6.2 inches / 7.6 inches |
| Resolution | 2260 x 816 pixels / 2208 x 1768 pixels |
| Physical keypad | No |
Picture, video and sound
| Main camera | Triple 12 MP, f/1.8, 26mm (wide) + 12 MP, f/2.4, 52mm (telephoto) + 12 MP, f/2.2, 123˚, 12mm (ultra wide) |
| Front camera | 10 MP, f/2.2, 26mm (wide) |
| Video recorder | 4K@30fps, 1080p@30fps |
| Flash | Yes |
| Music player | Yes |
| FM radio | No |
| Speaker | Stereo |
SIM
| SIM type | eSIM |
Processor
| Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
| CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 650 |
Memory
| Storage | 256 GB |
| RAM | 12 GB |
Ports
| 3.5 mm jack | No |
| USB | 3.1, USB-C |
Network
| 2G network | Yes |
| 3G network | Yes |
| 4G network | Yes |
| 5G network | Yes |
Connectivity
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| Wi-Fi | 802.11 a/b/g/n/ac/6, dual-band |
| WiFi 7 | No |
| NFC | Yes |
| GPS | Yes |
| 4G calling | No |
| Wi-Fi calling | No |
Sensors
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Barometer | Yes |
Battery
| Battery type | Non-removable Li-Po 4500 mAh battery |
Operating system
| Operating system | Android 10.0 |
Tethering
| USB | Yes |
| Wi-Fi hotspot | Yes |
Security
| Fingerprint sensor | Yes |
| Face recognition | 2D face recognition |
| Iris scanner | No |
Artificial Intelligence (AI)
| GenAI | No |