Samsung Galaxy Tab S9 FE WiFi (13.0)
Battery
| Usage time |
Up to 18 hrs (video playback) Up to 113 hrs (audio playback) |
| Removable battery | No |
| Power saving | Power saving mode |
| Battery capacity | 8,000mAh |
Body
| Height (mm) | 165.8 |
| Width (mm) | 254.3 |
| Depth (mm) | 6.5 |
| Weight (g) | 523 |
| Water resistant | Yes - IP68 |
| Dust resistant | Yes - IP68 |
| SIM type | N/A |
Connectivity
| WiFi Direct | Yes |
| Bluetooth | Yes - 5.3 |
| Near Field Communication (NFC) | No |
| PC Sync | Smart Switch (PC version) |
| USB cable | Yes |
| USB type | Type-C |
| WiFi (WLAN) | Yes |
Processor
| CPU brand | Exynos 1380 |
| CPU speed | Octa-core (up to 2.4GHz) |
Display
| Resolution | 2304x1440 |
| Colours | 16M |
| Size (") | 10.9 |
| Touch screen | Yes |
| Display type | TFT |
| Refresh rate | 90Hz |
Network
| Band | N/A |
| 3G | N/A |
| 4G | N/A |
| 5G | N/A |
Messaging
| Yes | |
| IM | Yes |
| Multimedia messages | N/A |
| Text messages | N/A |
Platform
| Operating system | Android |
Sensors
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Hall-effect sensor | Yes |
Memory
| RAM | 6GB/8GB |
| Device memory | 128GB/256GB |
| Card slot | microSD |
| Card max size | 1TB |
Camera
| Main camera resolution (MP) | 8 |
| Number of cameras | 2 |
| Primary camera | Rear-facing |
| Secondary camera | Front-facing |
| Secondary camera resolution (MP) | 12 |
| Video recording | Yes - UHD 4K at 30fps |
Features
| Document viewer | Yes |
| eSIM compatibility | No |
| Music player | Yes |
| Parental controls | Yes |
| Video calling | Yes |
| Video player | Yes |
| Web browser | Yes |
| S Pen support | Yes |
Security
| Fingerprint sensor | Yes - side mounted |
Warranty
| Device warranty | 24 months |
Key Information
| eSIM | N/A |
| SIM slot type | N/A |
| Physical SIM type | N/A |
Virtual assistant
| Bixby | Yes |