Samsung Galaxy Tab S8+ WiFi (15.0)
Battery
| Removable battery | No |
| Super Fast charging | Up to 45W |
| Charge rate | 15W |
| Power saving | Power saving mode |
| Battery capacity | 10,090mAh |
Body
| Height (mm) | 285 |
| Width (mm) | 185 |
| Depth (mm) | 5.7 |
| Weight (g) | 567 |
| SIM type | N/A |
Connectivity
| Personal hotspot | Yes |
| WiFi Direct | Yes |
| Bluetooth | Yes |
| USB cable | Yes |
| USB type | Type-C |
| WiFi (WLAN) | Yes - 6E |
| Samsung DeX | Yes |
Processor
| Model | Snapdragon 8 Gen 1 |
Display
| Resolution | 2800x1752 |
| Multi-touch | Yes |
| Size (") | 12.4 |
| Touch screen | Yes |
| Display type | sAMOLED |
| Refresh rate | 120Hz |
Network
| Band | N/A |
| 2G | N/A |
| 3G | N/A |
| 4G | N/A |
| 5G | N/A |
Messaging
| Yes | |
| IM | Yes - app required |
| Multimedia messages | No |
| Text messages | No |
Platform
| Operating system | Android |
| Android version | 12 |
Sensors
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Digital compass | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
Memory
| RAM | 8GB |
| Device memory | 128GB/256GB |
| Card slot | microSD |
| Card max size | 1TB |
Camera
| Zoom type | Digital |
| Camera zoom | Digital |
| HD video recording | Yes |
| Main camera resolution (MP) |
Main lens: 13 Ultra wide-angle lens: 6 |
| Number of cameras | 3 |
| Primary camera | Dual rear-facing |
| Secondary camera | Front-facing |
| Secondary camera resolution (MP) | Ultra wide-angle lens: 12 |
| Video recording | Yes |
Features
| A-GPS | Yes |
| Document viewer | Yes |
| eSIM compatibility | No |
| GPS | Yes |
| Loudspeaker | Yes |
| Music player | Yes |
| Video calling | Yes |
| Video player | Yes |
| Voice recording | Yes |
| Web browser | Yes |
| OTG compatible | Yes |
| S Pen support | Yes |
Security
| Fingerprint sensor | Yes - in display |
Warranty
| Device warranty | 24 months |
Flash
| Flash type | LED |
Interfaces/Ports
| 3.5mm headphone jack | No |
Virtual assistant
| Bixby | Yes |