Samsung Galaxy Tab S10 FE Wi-Fi (16.0)
Design
| Bezel Type | Slim Bezel (8.5mm) |
Body
| Durability | IP68 |
| Height (mm) | 254.3 |
| Width (mm) | 165.8 |
| Depth (mm) | 6 |
| Weight (g) | 497 |
| Water resistant | Yes - resists 1.5m of water for up to 30 minutes |
| Dust resistant | Yes |
| SIM type | N/A |
Battery
| Removable battery | No |
| Video playback time | Up to 20 hours |
| Battery capacity | 8000mAh |
Connectivity
| WiFi Direct | Yes |
| Bluetooth | Yes - 5.3 |
| Location services | GPS, Glonass, Beidou, Galileo, QZSS |
| Near Field Communication (NFC) | No |
| PC Sync | Yes - Smart Switch |
| WiFi (WLAN) | Yes - 6 |
Processor
| Model | Exynos 1580 |
| CPU speed | Up to 2.9GHz |
| Octa Core | Yes |
Display
| Resolution | 2304x1440 WUXGA+ |
| Brightness | 800 nits |
| Colours | 16M |
| Pixels per " | 249 |
| Size (") | 10.9 |
| Touch screen | Yes |
| Display type | TFT LCD |
| Refresh rate | 90Hz |
Messaging
| Yes | |
| IM | Yes - app required |
| Multimedia messages | Yes |
| Text messages | No |
Network
| 3G | No |
| 4G | No |
| 5G | No |
Platform
| Operating system | Android |
Sensors
| Accelerometer | Yes |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Hall-effect sensor | Yes |
| Ambient light sensor | Yes |
Memory
| Hard drive capacity | 128GB / 256GB |
| Memory card slot | MicroSD |
| Device memory | 8GB / 12GB |
| Card max size | 2TB |
Front camera
| Resolution (max MP) | 12 |
Camera
| Additional features | Ultra-wide front camera |
| Number of cameras | 2 |
| Primary camera | Rear-facing camera |
| Secondary camera | Front-facing camera |
| Video recording | Yes - UHD 4K (3840x2160)@30fps |
Rear camera
| Resolution (max MP) | 13 |
| Autofocus | Yes |
| Flash | No |
Features
| Cable length | 1m |
| eSIM compatibility | No |
| Fingerprint scanner | Yes |
| Form factor | Tablet |
| GPS | Yes |
| Music player | Yes |
| SmartThings compatible | Yes |
| Video calling | Yes |
| Video player | Yes |
| Voice recording | Yes |
| Web browser | Yes |
| Web browser | Yes |
| S Pen support | Yes |
Warranty
| Device warranty | 24 months |
Sound
| Speaker type | Dual Speaker |
Interfaces/Ports
| USB port | 1x USB Type-C |
Audio and Video
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 4K (3840x2160)@60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |