Samsung Galaxy Tab A9 WiFi
Battery
| Removable battery | No |
| Charge rate | 15W |
| Power saving | Power saving mode |
| Battery capacity | 5100mAh |
Body
| Height (mm) | 211 |
| Width (mm) | 124.7 |
| Depth (mm) | 8.0 |
| Weight (g) | 332 |
| SIM type | N/A |
Connectivity
| WiFi Direct | Yes |
| Bluetooth | Yes - 5.3 |
| Near Field Communication (NFC) | No |
| PC Sync | Smart Switch (PC version) |
| USB type | Type-C |
| WiFi (WLAN) | Yes - 5 |
Processor
| CPU speed | Octa-core (up to 2.2GHz) |
Display
| Pixels | 179 ppi |
| Resolution | 1340x800 |
| Colours | 16 million |
| Size (") | 8.7 |
| Touch screen | Yes |
| Display type | TFT |
| Refresh rate | 60Hz |
Network
| Band | N/A |
| 3G | N/A |
| 4G | N/A |
| 5G | N/A |
Messaging
| Yes | |
| IM | Yes |
| Multimedia messages | No |
| Text messages | No |
Platform
| Operating system | Android |
Sensors
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
Memory
| RAM | 4GB/8GB |
| Device memory | 64GB/128GB |
| Card slot | microSD |
| Card max size | 1TB |
Front camera
| Resolution (max MP) | 2 |
| Number of cameras | 1 |
| Aperture | f/2.0 |
Camera
| Main camera resolution (MP) | 8 |
| Number of cameras | 2 |
| Primary camera | Rear-facing |
| Secondary camera | Front-facing |
| Secondary camera resolution (MP) | 2 |
| Video recording | Yes - FHD at 60fps |
Rear camera
| Resolution (max MP) | 8 |
| Number of cameras | 1 |
| Aperture | f/2.0 |
| Flash | No |
| HD video recording | Yes - FHD at 60fps |
Features
| Document viewer | Yes |
| Music player | Yes |
| Parental controls | Yes |
| Video calling | Yes |
| Video player | Yes |
| Web browser | Yes |
| S Pen support | N/A |
Security
| Facial recognition | Yes |
Warranty
| Device warranty | 24 months |
Interfaces/Ports
| 3.5mm headphone jack | Yes |