Samsung Galaxy Tab A9+ WiFi
Battery
| Removable battery | No |
| Power saving | Power saving mode |
| Battery capacity | 7040mAh |
Body
| Height (mm) | 257.1 |
| Width (mm) | 168.7 |
| Depth (mm) | 6.9 |
| Weight (g) | 480 |
Connectivity
| WiFi Direct | Yes |
| Bluetooth | Yes - 5.1 |
| Near Field Communication (NFC) | No |
| PC Sync | Smart Switch (PC version) |
| USB type | Type-C |
| WiFi (WLAN) | Yes - 5 |
| Samsung DeX | Yes |
Processor
| CPU brand | Qualcomm Snapdragon 6375 |
| CPU speed | Up to 2.2GHz |
| Octa Core | Yes |
Display
| Pixels | 207 ppi |
| Resolution | 1920x1200 |
| Colours | 16 million |
| Size (") | 11 |
| Touch screen | Yes |
| Display type | TFT |
| Refresh rate | 90Hz |
Messaging
| Yes | |
| IM | Yes |
| Multimedia messages | No |
| Text messages | No |
Platform
| Operating system | Android |
Sensors
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Hall-effect sensor | Yes |
Memory
| RAM | 4GB/8GB |
| Device memory | 64GB/128GB |
| Card slot | microSD |
| Card max size | 1TB |
Front camera
| Resolution (max MP) | 5 |
| Number of cameras | 1 |
| Aperture | f/2.2 |
Camera
| Main camera resolution (MP) | 8 |
| Number of cameras | 2 |
| Primary camera | Rear-facing |
| Secondary camera | Front-facing |
| Secondary camera resolution (MP) | 5 |
| Video recording | Yes - FHD at 30fps |
Rear camera
| Resolution (max MP) | 8 |
| Number of cameras | 1 |
| Aperture | f/2.0 |
| Flash | No |
| HD video recording | Yes - FHD at 30fps |
Features
| Document viewer | Yes |
| Music player | Yes |
| Parental controls | Yes |
| Video calling | Yes |
| Video player | Yes |
| Web browser | Yes |
| S Pen support | No |
Security
| Facial recognition | Yes |
Warranty
| Device warranty | 24 months |
Interfaces/Ports
| 3.5mm headphone jack | Yes |