Samsung Galaxy A71 5G
Physical specifications
| Dimensions | 162.5 x 75.5 x 8.1 mm |
| Weight | 185 g |
Screen and keys
| Screen type | Super AMOLED Plus touch screen, 16 million colours |
| Display size | 6.7 inches |
| Resolution | 1080 x 2400 pixels |
| Physical keypad | No |
Picture, video and sound
| Main camera | Quad 64 MP, f/1.8, 26mm (wide) + 12 MP, f/2.2, 12mm (ultra wide) + 5 MP, f/2.4, 25mm (macro) + 5 MP, f/2.2, (depth) |
| Front camera | 32 MP, f/2.2, 26mm (wide) |
| Video recorder | 2160p@30fps, 1080p@30/240fps, 1080p@960fps |
| Flash | Yes |
| Music player | Yes |
| FM radio | Yes |
| Speaker | Mono |
SIM
| SIM type | Dual Nano SIM |
Processor
| Chipset | Exynos 980 (8 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) |
| GPU | Mali-G76 MP5 |
Memory
| Storage | 128 GB |
| RAM | 8 GB |
| Memory card slot | Up to 512 GB |
Ports
| 3.5 mm jack | Yes |
| USB | 2.0, USB-C |
Network
| 2G network | Yes |
| 3G network | Yes |
| 4G network | Yes |
| 5G network | Yes |
Connectivity
| Bluetooth | 5.0, A2DP, LE |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band |
| WiFi 7 | No |
| NFC | Yes |
| GPS | Yes |
| 4G calling | No |
| Wi-Fi calling | No |
Sensors
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Barometer | No |
Battery
| Battery type | Non-removable Li-Po 4500 mAh battery |
Operating system
| Operating system | Android 10.0 |
Tethering
| USB | Yes |
| Wi-Fi hotspot | Yes |
Security
| Fingerprint sensor | Yes |
| Iris scanner | No |
Artificial Intelligence (AI)
| GenAI | No |