Samsung 2025 OLED S95F 77-inch 4K Vision AI Smart TV
Design
| Design | Infinity One |
| Bezel Type | 4 Bezel-less |
| Stand type | Slim OC Stand |
Body
| Dimensions (mm) |
With stand: 1048.1x1716.6x286.4 (HxWxD) Without stand: 984.1x1716.6x11.2 (HxWxD) |
| Weight (kg) |
With stand: 40 Without stand: 28.2 |
Connectivity
| Zigbee | Yes |
| Bluetooth | Yes - 5.3 |
| Mobile to TV - Mirroring, DLNA | Yes |
| Anynet+ (HDMI-CEC) | Yes |
| WiFi | Yes - 5 |
Display
| Resolution | 4K |
| Anti-glare | OLED Glare Free |
| Brightness enhancer | HDR Brightness Optimizer |
| Display type | OLED |
| HD Ready / Full HD / Ultra HD | Ultra HD |
| Screen size | 77 inches |
| Viewing angle | Ultra Viewing Angle |
| Screen resolution | 3840x2160 |
| Refresh rate | 100Hz |
Platform
| Operating system | Tizen Smart TV |
Features
| 4K upscaling | 4K AI Upscaling Pro |
| Calibration mode |
Expert Smart (Basic) |
| Extended PVR | Yes |
| FreeSync | FreeSync Premium Pro |
| Multi view | Yes - up to 2 videos |
| Adaptive sound | Adaptive Sound Pro |
| Ambient mode | Yes |
| Audio description | Audio Pre-selection Descriptor |
| Auto low latency mode (ALLM) | Yes |
| Built-in Smart Assistant | Alexa, Bixby |
| Electronic programme guide (EPG) | Yes |
| Gaming functionality |
Game Motion Plus Dynamic Black EQ Surround Sound Light-sync Super Ultra Wide Game View Mini Map Zoom HGiG |
| IP control | Yes |
| Remote control | SolarCell Remote |
| SmartThings compatible | Yes |
| Special features | Samsung Vision AI |
| Suitable for outdoor use | No |
| Variable refresh rate (VRR) | Yes |
| Voice controls | Yes |
| Voice recognition | Far-Field Voice Interaction |
| Eco sensor | Yes |
| OSD language | 27 European languages |
| Web browser | Yes |
| Closed captions (subtitles) | Yes |
| Game mode | AI Auto Game Mode |
Accessibility
| Accessibility features |
Voice Guide Low Vision Support Hearing Impaired Support Motor Impaired Support |
Warranty
| Device warranty | 24 months |
Compatibility
| Compatibility | Apple AirPlay |
| Smart assistant compatibility | Google Assistant |
Power
| Power consumption (standby) | 0.5W |
| Power saving | Yes |
| Power source | Mains |
| Power supply | AC 220-240V 50/60Hz |
| Auto power off | Yes |
| Power consumption |
Typical: 128W Maximum: 700W |
Sound
| Amplifier | Active Voice Amplifier |
| Built-in speaker | Yes |
| Dolby Atmos | Yes |
| Object Tracking sound | OTS+ |
| Q-Symphony | Yes |
| Sound output | 70W |
| Speaker system | 4.2.2CH |
| Surround sound | 360 Audio |
Video
| Colour Enhancer | Colour Booster Pro |
| Contrast | Self-illuminating pixels |
| Contrast enhancer | Real Depth Enhancer |
| HDR (high dynamic range) |
OLED HDR Pro HDR10+ Auto AI HDR Remastering Pro |
| Motion technology | Motion Xcelerator 165Hz |
| Motion enhancer | AI Motion Enhancer |
| Picture engine | NQ4 AI Gen3 Processor |
| Film mode | Yes - Filmmaker Mode |
Smart TV
| Smart TV | Yes |
Smart Interaction
| Smart features |
Daily+ Samsung TV Plus Samsung Health SmartThings Hub Matter Hub IoT-Sensor Functionality Universal Browse & Play |
Accessory
| VESA mount (mm) | 400x400 |
| VESA wall mount supported | Yes |
Performance
| Annual Energy Consumption | 178kWh |
| Energy efficiency class | F |
Tuner/Broadcasting
| Analog tuner | Yes |
| Data broadcasting | HbbTV 2.0.4 |
| Digital broadcasting | 2x DVB-T2CS2 |
| Number of tuners | 2 |
| TV Key | Yes |
Interfaces/Ports
| CI slot | Yes |
| HDMI CEC | Yes |
| HDMI with eARC | Yes |
| Digital Audio Out (Optical) | Yes |
| Ethernet port | Yes |
| HDMI port | Yes - 4 |
| One Connect | Yes |
| RF in (Antenna/Cable) | Yes |
| USB port |
3x USB Type-A 1x USB Type-C |