Samsung 2025 OLED QE83S90FAEXXU 83-inch 4K Vision AI Smart TV
Design
| Bezel Type | 4 Bezel-less |
Body
| Dimensions (mm) |
With stand: 1851x1133.7x359 (WxHxD) Without stand: 1851x1062.8x44.9 (WxHxD) |
| Weight (kg) |
With stand: 39.4 Without stand: 37.6 |
Connectivity
| Zigbee | Yes |
| Bluetooth | Yes - 5.3 |
| Mobile to TV - Mirroring, DLNA | Yes |
| Anynet+ (HDMI-CEC) | Yes |
| WiFi | Yes - 5 |
Processor
| Processor | NQ4 AI Gen3 Processor |
Display
| Resolution | 4K |
| Display type |
OLED Anti Reflection |
| Screen size | 83-inch |
| Viewing angle | Ultra |
| Screen resolution | 3840x2160 |
| Aspect ratio |
Wide: 21:9 Ultrawide: 32:9 |
| Refresh rate | Up to 144Hz |
Features
| 4K upscaling | Yes - 4K AI Upscaling Pro |
| Calibration mode | Basic |
| Extended PVR | Yes |
| FreeSync | Yes - FreeSync Premium Pro |
| Multi view | Yes - Up to 2 videos |
| Adaptive sound | Yes - Adaptive Sound Pro |
| AI features | AI Energy Mode |
| Ambient mode | Yes |
| Auto low latency mode (ALLM) | Yes |
| Built-in Smart Assistant |
Amazon Alexa Bixby |
| Electronic programme guide (EPG) | Yes |
| Filmmaker Mode | Yes |
| IP control | Yes |
| Remote control | Yes - SolarCell remote |
| SmartThings compatible | Yes |
| Suitable for outdoor use | No |
| Tap View | Yes |
| Variable refresh rate (VRR) | Yes |
| Voice controls | Far-Field Voice Interaction |
| Web browser | Yes |
| Eco sensor | Yes |
| OSD language | 27 European Languages + Russian |
| Closed captions (subtitles) | Yes |
| Game mode |
Game Motion Plus Dynamic Black EQ Super Ultra Wide Game View Mini Map Zoom Light-sync HGiG Gaming Hub AI Auto Game Mode Game Bar |
Accessibility
| Accessibility features |
Voice Guide Low Vision Support Hearing Impaired Support Motor Impaired Support |
Warranty
| Device warranty | 24 months |
Compatibility
| Compatibility |
Apple AirPlay Amazon Alexa Google Assistant |
Power
| Energy efficiency class | F |
| Power consumption (standby) | 0.5W |
| Power saving | Yes - Auto |
| Power source | Mains |
| Power supply | AC 220-240V 50/60Hz |
| Auto power off | Yes |
| Power consumption |
Typical: 150W Max: 740W Annually: 208kWh |
Sound
| Built-in speaker | Yes |
| Audio details |
360 Audio Audio Pre-selection Descriptor |
| Dolby Atmos | Yes |
| Object Tracking sound | Yes |
| Q-Symphony | Yes |
| Surround sound | Yes |
| Speaker type | 2.1.2CH |
| Sound Output (RMS) | 60W |
Video
| Contrast | Self-illuminating pixels |
| Contrast enhancer | Real Depth Enhancer |
| HDR (high dynamic range) | OLED HDR+ |
| Motion technology | Motion Xcelerator 144Hz |
| Motion enhancer | AI Motion Enhancer Pro |
Smart TV
| Smart TV | Yes |
Accessory
| VESA mount (mm) | 400x300 |
| VESA wall mount supported | Yes |
Tuner/Broadcasting
| 2 tuner | Yes |
| Analog tuner | Yes |
| Data broadcasting | HbbTV 2.0.4 |
| Digital broadcasting | 2x DVB-T2CS2 |
Interfaces/Ports
| CI slot | Yes |
| HDMI with eARC | Yes |
| Digital Audio Out (Optical) | Yes |
| Ethernet port | Yes |
| HDMI port | Yes - 4 |
| USB port | 2x USB Type-A |
| RF In (Terrestrial/Cable input/Satellite input) | Yes |
Software
| Operating system | Tizen Smart TV |