Samsung 2024 UE50DU8000KXXU LED 4K Ultra HD Smart TV (8.0)
Design
| Bezel Type | 3 Bezel-less |
Body
| Design | AirSlim |
| Dimensions (mm) |
With stand: 1118.3.6x683.6x228.8 (WxHxD) Without stand: 1118.3x644.6x25.7 (WxHxD) |
| Weight (kg) |
With stand: 11.8 Without stand: 11.5 |
Connectivity
| Zigbee | Yes - Dongle Support |
| Bluetooth | Yes - 5.2 |
| Mobile to TV - Mirroring, DLNA | Yes |
| WiFi | Yes - 5 |
Display
| Dimming technology | UHD Dimming |
| Display type | LED |
| HD Ready / Full HD / Ultra HD | 4K Ultra HD |
| Screen size | 50-inch |
| Screen resolution | 3840x2160 |
| Refresh rate | 50Hz |
Platform
| Operating system | Tizen |
Features
| 4K upscaling | Yes |
| Embedded POP | Yes |
| Adaptive sound | Yes |
| Audio description | Yes |
| Built-in Smart Assistant |
Bixby Amazon Alexa |
| Electronic programme guide (EPG) | Yes |
| Remote control | Yes - TM1240A |
| SmartThings compatible | Yes |
| Suitable for outdoor use | No |
| Voice controls | Yes |
| Eco sensor | Yes |
| Web browser | Yes |
| Closed captions (subtitles) | Yes |
| Game mode |
Auto Game Mode (ALLM) HGiG |
Accessibility
| Accessibility features |
Voice Guide Low Vision Support Hearing Impaired Support Motor Impaired Support |
Warranty
| Device warranty | 24 months |
Compatibility
| Compatibility |
Apple AirPlay Google Assistant |
Power
| Energy efficiency class | G |
| Power saving | Yes - Auto |
| Power source | Mains |
| Power supply | AC 100-240V 50/60Hz |
| Auto power off | Yes |
| Power consumption |
Max: 140W Standby: 0.5W Typical: 70W |
Sound
| Built-in speaker | Yes |
| Object Tracking sound | OTS Lite |
| Q-Symphony | Yes |
| Speaker system | 2CH |
Video
| Contrast | Mega Contrast |
| Contrast enhancer | Yes |
| HDR (high dynamic range) | HDR10+ |
| Motion enhancer | Motion Xcelerator |
| Picture engine | Crystal Processor 4K |
| Film mode | Yes - Filmmaker Mode |
Smart TV
| Smart TV | Yes |
Smart Interaction
| Smart features |
Samsung TV Plus SmartThings Hub Daily+ Matter Hub IoT-Sensor Functionality Quick Remote |
Accessory
| VESA mount (mm) | 200x200 |
| VESA wall mount supported | Yes |
Speakers
| Speaker power | 20W |
Tuner/Broadcasting
| Analog tuner | Yes |
| Digital broadcasting | DVB-T2CS2 |
Interfaces/Ports
| HDMI CEC | Yes |
| HDMI with eARC | Yes |
| Ethernet port | Yes |
| HDMI port | Yes - 3 |
| RF in (Antenna/Cable) | Yes |
| USB port | 1x USB Type-A |
Energy Performance
| Energy consumption | Annual: 97kWh |