Lenovo Tab One (14.0)
Battery
| Usage time |
Video playback: 12.5 hours Web browsing: 16.5 hours |
| Removable battery | No |
| Fast charge | Yes |
| Power saving | Yes |
| Battery capacity | 5100mAh |
Body
| Height (mm) | 211 |
| Width (mm) | 128.8 |
| Depth (mm) | 8.5 |
| Weight (g) | 320 |
Processor
| CPU | MediaTek Helio G85 |
| GPU | Mali-G52 MC2 |
| Processor core count | 8 |
| Processor type | MediaTek |
| CPU brand | Helio G85 |
| CPU speed | Up to 2GHz |
Connectivity
| Bluetooth | Yes - 5.3 |
| Location services |
Galileo GLONASS Beidou GPS |
| WiFi (WLAN) | Yes - 5 |
Display
| Pixels | 179 ppi |
| Resolution | 1340x800 |
| Brightness | 480 nits |
| Colour gamut | 60% NTSC |
| HD Ready / Full HD / Ultra HD | HD |
| Multi-touch | Yes |
| Size (") | 8.7 |
| Refresh rate | 60Hz |
| Screen type | LCD IPS |
Network
| 4G | Yes |
Platform
| Operating system | Android 14 |
Sensors
| Accelerometer | Yes |
Memory
| Memory type | LPDDR4x |
| Memory card slot | microSD |
| RAM | 4GB |
| Card max size | 1TB |
Front camera
| Resolution (max MP) | Yes |
Camera
| Camera type | Rear and front-facing |
| HD video recording | Yes |
| Main camera resolution (MP) | 8 |
| Number of cameras | 2 |
| Primary camera | Rear-facing |
| Secondary camera | Front-facing |
| Video recording | Yes |
Features
| Document viewer | Yes |
| FM radio | Yes |
| Loudspeaker | Yes |
| Music player | Yes |
| Video calling | Yes |
| Video player | Yes |
| Voice recording | Yes |
| Web browser | Yes |
Graphics card
| Graphics card type | Integrated |
| Model | Arm Mali-G52 MC2 |
Warranty
| Device warranty | 24 months |
Power
| Power source | 15W adapter |
| Power supply | Rechargeable battery |
Sound
| Built-in speaker | Yes - 2 |
| Dolby Atmos | Yes |
Built-in Devices
| Sensors |
Hall Virtual light |
Key Information
| SIM slot type | Nano and microSD |
| Physical SIM type | Nano |
Interfaces/Ports
| Memory card slot | Yes |
| USB port | 1x USB Type-C |
| Headphone jack | Yes |
Storage/Memory
| Internal memory | 64GB/128GB |