Hisense 65E7KQTUK QLED 4K UHD Smart TV
Body
| Dimensions (mm) |
With stand: 1452x896x300 (WxHxD) Without stand: 1452x834x74 (WxHxD) |
| Weight (kg) | 16.7 |
Connectivity
| Bluetooth | Yes |
| Mobile to TV - Mirroring, DLNA | Yes |
| WiFi | Yes - 5 |
Display
| Resolution | 3840x2160 |
| Backlight technology | DLED |
| Brightness | 300 nits |
| Comb filter | Yes - 3D |
| Contrast ratio | 3200:1 |
| Display type | QLED |
| HD Ready / Full HD / Ultra HD | 4K Ultra HD |
| Screen size | 65-inch |
| Viewing angle | 178° |
| Aspect ratio | 16:9 |
Features
| 4K upscaling | Yes |
| Compatibility | Apple Airplay 2 |
| AI features | AI picture optimisation |
| Auto low latency mode (ALLM) | Yes |
| Parental controls | Yes |
| Remote control | Yes |
| Suitable for outdoor use | No |
| Variable refresh rate (VRR) | 60Hz |
| Voice controls | Yes - with remote |
| Game mode | Game Mode Plus |
| Sports mode | AI Sports Mode |
Warranty
| Device warranty | 24 months |
Power
| Power source | Mains |
| Power supply | 100-240V |
| Power consumption |
On mode: 165W Standby: 0.5W |
Sound
| Dolby Atmos | Yes |
| DTS codec | DTS Virtual X decoding |
| Equaliser (EQ) | Yes |
| Noise reduction | Yes - MPEG |
| Sound output |
2x 10W Total: 20W |
Video
| Wide Colour Gamut | Yes |
| Dolby Vision | Yes |
| HDR (high dynamic range) |
HDR HDR10+ 4K HDR Immersive HLG |
| Quantum Dot Colour | Yes |
Smart TV
| Smart TV | Yes |
Accessory
| VESA mount (mm) | 400x300 |
| VESA wall mount supported | Yes |
Tuner/Broadcasting
| Analog tuner | Yes |
| Digital tuner | DVB-T2/T/C/S2/S |
Interfaces/Ports
| Composite input | Yes |
| Digital Audio Out (Optical) | Yes |
| Ethernet port | Yes |
| HDMI port | Yes - 3 |
| USB port | Yes - 2x USB 2.0 |
| Common interface | Yes |
| Headphone jack | Yes |
| RF In (Terrestrial/Cable input/Satellite input) | Yes - 2 |
Software
| Operating system | VIDAA Smart OS |
Energy Performance
| Energy efficiency class | Overall: G |