Garmin Fenix 7X Pro Solar
Design
| Bezel Type | Stainless steel |
Battery
| Battery life |
Smartwatch: up to 28 days Smartwatch with solar: up to 37 days |
| Solar charging | Yes |
| Power saving | Yes - customisable low power mode |
Body
| Dimensions (mm) | Case: 51x51x14.9 (WxHxD) |
| Weight (g) | 96 |
| Water resistant | Yes - 10 ATM |
Connectivity
| ANT+ | Yes |
| Bluetooth | Yes |
| Location services | Yes - via Galileo, GLONASS, GPS and Wi-Fi |
| Near Field Communication (NFC) | Yes |
| WiFi | Yes |
Display
| Resolution | 280x280 |
| Size (") | 1.4 |
| Sunlight visible | Yes |
| Touch screen | Yes |
| Display type | MIP |
| Screen type | Power Glass |
Messaging
| Text messages | Yes - via connected Android device |
System Requirements
| Compatible OS | iPhone and Android |
Sensors
| Accelerometer | Yes |
| Altimeter | Yes |
| Ambient light sensor | Yes |
| Blood oxygen levels | Yes |
| Compass | Yes |
| Exercise tracking | Yes |
| Gyroscope | Yes |
| Motion sensor | Yes |
| Sleep tracking | Yes |
| Thermometer | Yes |
| Barometer | Yes |
| Heart rate sensor | Yes |
Watch Case
| Material | Fibre-reinforced polymer with steel rear cover |
Watch Strap
| Material | Silicone |
| Max. wrist circumference (mm) | 210 |
| Min. wrist circumference (mm) | 127 |
Memory
| Device memory | 32GB |
Features
| Built-in controls | Yes |
| Safety feature | Incident detection, Incident detection alert, Assistance, Livetrack, Group Livetrack, Live event sharing |
| Activity tracking | Yes |
| Alerts | Yes |
| Calorie tracker | Yes |
| Contactless payment | Yes - Garmin Pay |
| Find my Device | Yes - Find my Phone and Find My Watch |
| GPS | Yes |
| Lights | Yes - LED flashlight |
| Music player | Yes |
| Playback controls | Yes |
| Step counter | Yes |
| Game mode | Yes - Gaming Activity |
Warranty
| Device warranty | 24 months |
Compatibility
| App compatibility | Garmin Connect, Connect IQ, Garmin Messenger, GameOn, Garmin Golf, Toe-to-Toe Challenges |
| Compatibility | VIRB camera remote |
Power
| Power source | Rechargeable battery |
Face features
| Alarm | Yes |
| Calendar | Yes |
| Daylight saving time | Yes - automatic |
| GPS time sync | Yes |
| Stocks | Yes |
| Stopwatch | Yes |
| Sunrise/sunset | Yes |
| Time/Date | Yes |
| Timer | Yes |
| Weather | Yes |
Interfaces/Ports
| Other port connections | 1x Garmin proprietary plug charger |