Garmin Fenix 7S Pro Solar GPS
Battery
| Battery life |
Smartwatch: up to 11 days Smartwatch with solar: up to 14 days |
| Solar charging | Yes |
| Power saving | Yes - customisable low power mode |
Body
| Dimensions (mm) | Case: 42x42x14.1 (WxHxD) |
| Weight (g) |
Solar: 63 Sapphire: Titanium: 58 Stainless Steel: 65 |
| Water resistant | Yes - 10 ATM |
Connectivity
| ANT+ | Yes |
| Bluetooth | Yes |
| Near Field Communication (NFC) | Yes |
| WiFi | Yes |
Display
| Resolution | 240x240 |
| Size (") | 1.2 |
| Sunlight visible | Yes |
| Touch screen | Yes |
| Display type | MIP |
| Screen type |
Solar: Power Glass Sapphire: Power Sapphire |
Messaging
| Text messages | Yes |
System Requirements
| Compatible OS | iPhone and Android |
Sensors
| Accelerometer | Yes |
| Altimeter | Yes |
| Ambient light sensor | Yes |
| Blood oxygen levels | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Motion sensor | Yes |
| Pedometer | Yes |
| Sleep tracking | Yes |
| Thermometer | Yes |
| Barometer | Yes |
| Heart rate sensor | Yes |
Watch Strap
| Max. wrist circumference (mm) | 189 |
| Min. wrist circumference (mm) | 108 |
Memory
| Device memory | 32GB |
Features
| Built-in controls | Yes |
| Safety feature | Yes |
| Activity tracking | Yes |
| Alerts | Yes - move alerts |
| Calorie tracker | Yes |
| Contactless payment | Yes - Garmin Pay |
| Find my Device | Yes - Find my Phone and Find My Watch |
| GPS | Yes |
| Music player | Yes |
| Playback controls | Yes |
| Game mode | Yes - Gaming Activity |
Warranty
| Device warranty | 24 months |
Compatibility
| App compatibility | Garmin Connect, Connect IQ, Garmin Messenger, GameOn, Garmin Golf, Toe-to-Toe Challenges |
Power
| Power source | Rechargeable battery |
Face features
| Alarm | Yes - alarm clock |
| Calendar | Yes |
| Daylight saving time | Yes - automatic |
| GPS time sync | Yes |
| Stocks | Yes |
| Stopwatch | Yes |
| Sunrise/sunset | Yes |
| Time/Date | Yes |
| Timer | Yes |
| Weather | Yes |
Interfaces/Ports
| Other port connections | 1x Garmin proprietary plug charger |