Asus Vivobook 16 X1607QA-MB005W Laptop (Windows 10)
Battery
| Battery life | Up to 19.8 hours |
| Battery type | 3-cell Lithium-ion |
| Fast charge | 49 minutes charge = 60% battery |
| Battery capacity | 50WHrs |
Body
| Dimensions (mm) | 357x19.9x250.6 (WxHxD) |
| Weight (kg) | 1.88 |
Connectivity
| Bluetooth | Yes - 5.3 |
| WiFi | Yes - 6E |
Processor
| Neural Processing Unit (NPU) | Qualcomm Hexagon |
| NPU speed (TOPS) | Up to 45 |
| Processor core count | 8 |
| Processor thread count | 8 |
| Model | Snapdragon X X1 26 100 |
| CPU speed | Up to 2.97GHz |
Display
| Resolution | 1920x1200 |
| Anti-glare | Yes |
| Backlight technology | Yes - LED |
| Brightness | 300 nits |
| Colour gamut | 45% NTSC |
| HD Ready / Full HD / Ultra HD | Full HD |
| Screen size | 16-inch |
| Aspect ratio | 16:10 |
| Refresh rate | Up to 60Hz |
Memory
| Hard drive capacity | Up to 512GB |
| RAM | Up to 16GB |
Camera
| Camera type | FHD |
| Main camera resolution (MP) | 1 |
| Number of cameras | 1 |
| Primary camera | Front-facing |
Features
| Document viewer | Yes |
| Keyboard type | Chiclet with Num-key |
| Music player | Yes - app required |
| Noise reduction | Yes - AI |
| Special features | 88.9% screen-to-body ratio |
| Touchpad | Yes - Precision |
| Web browser | Yes |
Security
| Tamper protection | Trusted Platform Module (TPM) |
Graphics card
| Model | Qualcomm Adreno |
Warranty
| Device warranty | 24 months |
Compatibility
| App compatibility | MyASUS |
Power
| Power source | Rechargeable battery |
| Power supply | 100-240V AC 50/60GHz |
| Wattage | 65W |
Sound
| Audio details | SonicMaster |
Built-in Devices
| Built-in microphone | Yes - Array |
| Built-in speakers | Yes |
Interfaces/Ports
| HDMI port | Yes |
| Headphone/Microphone | Yes |
| USB port |
2x USB Type-A 3.2 Gen 1 2x USB Type-C 4.0 Gen 3 |
Software
| Operating system | Windows 11 Home |