Acer 27-inch EK271P6bi IPS FHD Monitor
Body
| Tilt range | -5°-20° |
Display
| Resolution | 1920x1080 |
| Anti-glare | Yes |
| Backlight technology | LED |
| Brightness | 250 nits |
| Colour gamut | 72% NTSC |
| Contrast ratio | 3000:1 |
| Display features | 16.7 million colours |
| Display type | IPS |
| Dynamic contrast ratio | 100000000:1 |
| HD Ready / Full HD / Ultra HD | Full HD |
| Panel type | VA |
| Pixel pitch (mm) | 0.31x0.31 |
| Response time | 1ms |
| Screen size | 27-inch |
| Viewing angle | 178° |
| Aspect ratio | 16:9 |
| Refresh rate | Up to 100Hz |
Features
| FreeSync | AMD FreeSync |
Warranty
| Device warranty | 24 months |
Sound
| Built-in speaker | Yes |
| Sound output | 2W |
Accessory
| VESA mount (mm) | 100x100 |
| VESA wall mount supported | Yes |
Interfaces/Ports
| HDMI port | 1x HDMI 1.4 |
| VGA | Yes |